Standard / Gradual Titration (3 mL = ~1.11 mg/mL)
| WEEK | DAILY DOSE (MCG) | UNITS (PER INJECTION) (ML) |
|---|---|---|
| Week 1 | 200 mcg | 18 units (0.18 mL) |
| Week 2 | 300 mcg | 27 units (0.27 mL) |
| Week 3 | 400 mcg | 36 units (0.36 mL) |
| Week 4 | 500 mcg | 45 units (0.45 mL) |
| Week 5 | 600 mcg | 54 units (0.54 mL) |
| Week 6 | 700 mcg | 63 units (0.63 mL) |
| Week 7 | 800 mcg | 72 units (0.72 mL) |
| Week 8 | 900 mcg | 81 units (0.81 mL) |
Frequency: Inject once daily subcutaneously, preferably at bedtime to mimic physiological GH secretion. Rotate injection sites to prevent lipoatrophy. This 8-week protocol represents a conservative approach with gradual dose escalation by approximately 100 mcg per week.





